Air Quality Forecast
26°C
13°C
25°C
13°C
27°C
13°C
26°C
15°C
25°C
15°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 6:59 ~ 21:00 | UVI: 7 7:00 ~ 20:58 | UVI: 8 7:02 ~ 20:57 | UVI: 9 7:03 ~ 20:56 | UVI: 9 7:04 ~ 20:54 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the Departament de Medi Ambient d'Andorra - Qualitat de l'Aire a Andorra (mediambient.ad)