PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:39 ~ 20:40 | UVI: 10 6:40 ~ 20:38 | UVI: 10 6:41 ~ 20:37 | UVI: 10 6:42 ~ 20:36 | UVI: 9 6:43 ~ 20:34 |

Air Quality Data provided by: the Laboratory of Atmospheric Pollution and Environmental Physics (Εργαστήριο Ατμοσφαιρικής Ρύπανσης και Περιβαλλοντικής Φυσικής (Ε.Α.Ρ-ΠΕ.ΦΥ.)) (airlab.edu.gr)