Air Quality Forecast
18°C
5°C
15°C
7°C
11°C
5°C
12°C
6°C
11°C
5°C
10°C
5°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 7:07 ~ 17:44 | UVI: 2 7:06 ~ 17:45 | UVI: 3 7:05 ~ 17:46 | UVI: 3 7:03 ~ 17:46 | UVI: 1 7:02 ~ 17:47 | 7:01 ~ 17:48 |
Forecast plotted using timezone +10:00

Air Quality Data provided by: the Environment Protection Authority | EPA Victoria (epa.vic.gov.au)
Note that the measurements for PM10 (respirable particulate matter), O3 (ozone), NO2 (nitrogen dioxide), SO2 (sulfur dioxide) and CO (carbon monoxide) are taken from the station: Alphington