PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 6:06 ~ 20:22 | UVI: 8 6:08 ~ 20:21 | UVI: 7 6:09 ~ 20:19 | UVI: 7 6:10 ~ 20:17 | UVI: 7 6:12 ~ 20:15 |

Air Quality Data provided by: ANPM - Agenţiei Naţionale pentru Protecţia Mediului (Romanian National Environmental Protection Agency) (calitateaer.ro)