Air Quality Forecast
28°C
14°C
31°C
16°C
23°C
14°C
24°C
11°C
25°C
13°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 5:55 ~ 20:05 | UVI: 7 5:56 ~ 20:04 | UVI: 3 5:58 ~ 20:02 | UVI: 7 5:59 ~ 20:00 | UVI: 1 6:00 ~ 19:59 |
Forecast plotted using timezone -04:00

Air Quality Data provided by: Ville de Montreal - Réseau de surveillance de la qualité de l'air (ville.montreal.qc.ca)
News (Jul 2014): The Air Quality data for Montreal is converted from the IQA standard to the US-EPA standard (scale 0-500). Check this article for more information