Air Quality Forecast
22°C
20°C
20°C
19°C
23°C
19°C
22°C
18°C
21°C
16°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 6:49 ~ 21:22 | UVI: 6 6:50 ~ 21:20 | UVI: 7 6:51 ~ 21:19 | UVI: 6 6:53 ~ 21:17 | UVI: 7 6:54 ~ 21:15 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: the Observatoire de la qualité de l'air en Normandie (atmonormandie.fr)