Air Quality Forecast
37°C
33°C
37°C
34°C
36°C
34°C
36°C
33°C
36°C
33°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 5:58 ~ 18:58 | UVI: 9 5:58 ~ 18:57 | UVI: 9 5:59 ~ 18:56 | UVI: 8 5:59 ~ 18:56 | UVI: 0 6:00 ~ 18:55 |
Forecast plotted using timezone +04:00

Air Quality Data provided by: AED - Environment Agency – Abu Dhabi ( هيئة البيئة - أبو ظبي) (ead.ae)