Air Quality Forecast
27°C
14°C
30°C
15°C
28°C
14°C
28°C
12°C
28°C
13°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 5:52 ~ 20:31 | UVI: 6 5:52 ~ 20:31 | UVI: 6 5:53 ~ 20:29 | UVI: 7 5:55 ~ 20:27 | UVI: 4 5:56 ~ 20:25 |
Forecast plotted using timezone +01:00

Air Quality Data provided by: UK-AIR, air quality information resource - Defra, UK (uk-air.defra.gov.uk)