PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 7:33 ~ 17:45 | UVI: 2 7:31 ~ 17:46 | UVI: 2 7:30 ~ 17:47 | UVI: 2 7:28 ~ 17:48 | UVI: 2 7:27 ~ 17:49 | UVI: 1 7:25 ~ 17:51 |

Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and Environment Canterbury - Kaunihera Taiao ki Waitaha (ecan.govt.nz)