Air Quality Forecast
27°C
15°C
26°C
15°C
25°C
14°C
28°C
13°C
28°C
13°C
24°C
14°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 7:27 ~ 20:23 | UVI: 11+ 7:28 ~ 20:22 | UVI: 11 7:28 ~ 20:21 | UVI: 11+ 7:28 ~ 20:20 | UVI: 11+ 7:29 ~ 20:20 | 7:29 ~ 20:19 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: INECC - Instituto Nacional de Ecología y Cambio Climático (sinaica.inecc.gob.mx)