Air Quality Forecast
24°C
12°C
24°C
11°C
24°C
11°C
23°C
11°C
24°C
12°C
21°C
10°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 7:17 ~ 20:09 | UVI: 11+ 7:17 ~ 20:09 | UVI: 11+ 7:17 ~ 20:08 | UVI: 11+ 7:18 ~ 20:07 | UVI: 11 7:18 ~ 20:07 | 7:18 ~ 20:06 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: INECC - Instituto Nacional de Ecología y Cambio Climático (sinaica.inecc.gob.mx)