PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 5:08 ~ 18:20 | UVI: 9 5:09 ~ 18:19 | UVI: 9 5:09 ~ 18:19 | UVI: 10 5:10 ~ 18:18 | UVI: 10 5:10 ~ 18:17 |

Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and Manama Air Quality Monitor - US Embassy (bh.usembassy.gov)