PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 5:49 ~ 19:53 | UVI: 8 5:50 ~ 19:51 | UVI: 7 5:51 ~ 19:50 | UVI: 6 5:53 ~ 19:48 | UVI: 7 5:54 ~ 19:47 |



Air Quality Data provided by: the Federalni Hidrometeorološki Zavod (fhmzbih.gov.ba) and the Ministarstvo prostornog uređenja i zaštite okolice (monitoringzrakatk.info) and the European Environment Agency (eea.europa.eu)