Air Quality Forecast
38°C
24°C
38°C
21°C
37°C
20°C
38°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 6:18 ~ 20:24 | UVI: 7 6:19 ~ 20:22 | UVI: 7 6:20 ~ 20:21 | UVI: 8 6:21 ~ 20:19 | UVI: 7 6:22 ~ 20:18 |
Forecast plotted using timezone +02:00

Air Quality Data provided by: ARPAT - Agenzia regionale per la protezione ambientale della Toscana (arpat.toscana.it)
Note that the measurement for CO (carbon monoxide) are taken from the station: Gramsci, Firenze