Air Quality Forecast
23°C
16°C
18°C
13°C
17°C
12°C
18°C
16°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:29 ~ 21:04 | UVI: 4 5:31 ~ 21:01 | UVI: 3 5:33 ~ 20:58 | UVI: 4 5:36 ~ 20:56 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Eesti välisõhu kvaliteet - Estonian ambient air quality (airviro.klab.ee)