Air Quality Forecast
25°C
13°C
19°C
12°C
17°C
10°C
19°C
12°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:35 ~ 21:02 | UVI: 5 5:38 ~ 20:59 | UVI: 3 5:40 ~ 20:56 | UVI: 2 5:42 ~ 20:54 | UVI: 4 5:44 ~ 20:51 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Eesti välisõhu kvaliteet - Estonian ambient air quality (airviro.klab.ee)