Air Quality Forecast
23°C
17°C
19°C
13°C
19°C
13°C
18°C
17°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:27 ~ 21:02 | UVI: 4 5:29 ~ 20:59 | UVI: 3 5:32 ~ 20:57 | UVI: 4 5:34 ~ 20:54 | UVI: 4 5:36 ~ 20:51 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Eesti välisõhu kvaliteet - Estonian ambient air quality (airviro.klab.ee)
Note that the measurements for O3 (ozone) and NO2 (nitrogen dioxide) are taken from the station: Narva and the measurement for SO2 (sulfur dioxide) are taken from the station: Sinimäe