Air Quality Forecast
20°C
14°C
24°C
15°C
18°C
14°C
17°C
12°C
18°C
15°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:36 ~ 21:17 | UVI: 4 5:39 ~ 21:14 | UVI: 4 5:41 ~ 21:12 | UVI: 4 5:43 ~ 21:09 | UVI: 3 5:46 ~ 21:06 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: Eesti välisõhu kvaliteet - Estonian ambient air quality (airviro.klab.ee)
Note that the measurement for PM2.5 (fine particulate matter) are taken from the station: Liivalaia