Air Quality Forecast
32°C
22°C
30°C
22°C
25°C
22°C
31°C
22°C
29°C
22°C
30°C
23°C
23°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 7:11 ~ 19:23 | UVI: 9 7:11 ~ 19:23 | UVI: 11+ 7:11 ~ 19:23 | UVI: 11 7:11 ~ 19:23 | UVI: 9 7:11 ~ 19:23 | UVI: 0 7:11 ~ 19:22 | 7:11 ~ 19:22 |
Forecast plotted using timezone +08:00

Air Quality Data provided by: the Malaysian Department of the Environment (Jabatan Alam Sekitar).
(apims.doe.gov.my)