Air Quality Forecast
32°C
27°C
32°C
28°C
33°C
28°C
34°C
28°C
35°C
28°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:02 ~ 19:31 | UVI: 9 6:03 ~ 19:30 | UVI: 9 6:04 ~ 19:29 | UVI: 9 6:04 ~ 19:28 | UVI: 10 6:05 ~ 19:27 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Israel Ministry of Environmental Protection (svivaaqm.net)