Air Quality Forecast
30°C
26°C
30°C
27°C
31°C
27°C
32°C
27°C
32°C
28°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:02 ~ 19:33 | UVI: 9 6:02 ~ 19:32 | UVI: 7 6:03 ~ 19:31 | UVI: 9 6:04 ~ 19:30 | UVI: 9 6:04 ~ 19:30 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Israel Ministry of Environmental Protection (svivaaqm.net)