Air Quality Forecast
34°C
29°C
36°C
28°C
36°C
31°C
32°C
31°C
36°C
30°C
32°C
29°C
32°C
28°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:48 ~ 19:07 | UVI: 8 5:48 ~ 19:06 | UVI: 7 5:49 ~ 19:06 | UVI: 3 5:49 ~ 19:05 | UVI: 8 5:50 ~ 19:04 | 5:50 ~ 19:03 | 5:51 ~ 19:02 |
Forecast plotted using timezone +05:30

Air Quality Data provided by: the Delhi Pollution Control Commitee (Government of NCT of Delhi) (dpccairdata.com)