PM2.5 | |||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||
UVI: 8 6:25 ~ 20:21 | UVI: 9 6:26 ~ 20:20 | UVI: 8 6:27 ~ 20:19 | UVI: 8 6:28 ~ 20:17 |


Air Quality Data provided by: the Изпълнителната агенция по околна среда (ИАОС) - Bulgaria Executive Environment Agency (EEA) (eea.government.bg) and the European Environment Agency (eea.europa.eu)