Air Quality Forecast
18°C
7°C
23°C
9°C
20°C
7°C
16°C
6°C
19°C
9°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 8:13 ~ 19:20 | UVI: 7 8:12 ~ 19:21 | UVI: 7 8:11 ~ 19:21 | UVI: 4 8:10 ~ 19:22 | UVI: 0 8:10 ~ 19:22 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: the Sistema Nacional de Calidad del Aire en Chile (sinca.mma.gob.cl)