Air Quality Forecast
17°C
8°C
13°C
11°C
14°C
9°C
14°C
10°C
15°C
10°C
12°C
9°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 8:38 ~ 19:17 | UVI: 2 8:37 ~ 19:18 | UVI: 3 8:36 ~ 19:19 | UVI: 3 8:35 ~ 19:20 | UVI: 3 8:34 ~ 19:21 | UVI: 1 8:32 ~ 19:22 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: the Sistema Nacional de Calidad del Aire en Chile (sinca.mma.gob.cl)