Air Quality Forecast
39°C
24°C
39°C
24°C
37°C
24°C
39°C
24°C
38°C
24°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 7:13 ~ 20:19 | UVI: 11 7:13 ~ 20:18 | UVI: 11 7:14 ~ 20:17 | UVI: 11 7:14 ~ 20:16 | UVI: 11 7:15 ~ 20:16 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: INECC - Instituto Nacional de Ecología y Cambio Climático (sinaica.inecc.gob.mx)