Air Quality Forecast
33°C
25°C
34°C
26°C
34°C
27°C
35°C
27°C
33°C
26°C
29°C
25°C
32°C
24°C
PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 5:27 ~ 19:01 | UVI: 8 5:27 ~ 19:00 | UVI: 8 5:28 ~ 18:59 | UVI: 7 5:29 ~ 18:58 | UVI: 7 5:29 ~ 18:57 | UVI: 0 5:30 ~ 18:56 | 5:31 ~ 18:55 |
Forecast plotted using timezone +05:00

Air Quality Data provided by: Pakistan Air Quality Monitor - US EPA (pk.usembassy.gov)