Air Quality Forecast
22°C
10°C
21°C
10°C
21°C
11°C
23°C
10°C
21°C
10°C
20°C
10°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 7:14 ~ 20:04 | UVI: 10 7:15 ~ 20:03 | UVI: 11+ 7:15 ~ 20:03 | UVI: 11+ 7:15 ~ 20:02 | UVI: 11+ 7:15 ~ 20:01 | 7:16 ~ 20:01 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: INECC - Instituto Nacional de Ecología y Cambio Climático (sinaica.inecc.gob.mx)