Air Quality Forecast
31°C
26°C
29°C
24°C
31°C
24°C
31°C
25°C
30°C
26°C
30°C
27°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 5:51 ~ 18:33 | UVI: 10 5:51 ~ 18:33 | UVI: 11 5:51 ~ 18:32 | UVI: 10 5:51 ~ 18:32 | UVI: 10 5:52 ~ 18:31 | UVI: 1 5:52 ~ 18:31 |
Forecast plotted using timezone -04:00

Air Quality Data provided by: the GWAD'AIR, l’Association Agréée de Surveillance de la Qualité de l'Air en Guadeloupe (gwadair.fr)