Air Quality Forecast
31°C
19°C
33°C
19°C
34°C
20°C
31°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Saturday 9 | Sunday 10 | Monday 11 | Tuesday 12 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:13 ~ 20:17 | UVI: 10 6:14 ~ 20:16 | UVI: 9 6:15 ~ 20:15 | UVI: 9 6:16 ~ 20:13 | UVI: 9 6:17 ~ 20:12 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) (sim.csb.gov.tr)
Note that the measurement for PM2.5 (fine particulate matter) are taken from the station: Tekirdag Corlu OSB and the measurement for CO (carbon monoxide) are taken from the station: Tekirdag Cerkezkoy