PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 6:24 ~ 19:59 | UVI: 9 6:25 ~ 19:58 | UVI: 10 6:26 ~ 19:56 | UVI: 10 6:27 ~ 19:55 | UVI: 9 6:28 ~ 19:54 | UVI: 0 6:28 ~ 19:52 |

Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and Ashgabat Air Quality Monitor - US Embassy (tm.usembassy.gov)