Air Quality Forecast
29°C
21°C
29°C
18°C
31°C
18°C
32°C
19°C
31°C
22°C
32°C
22°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:33 ~ 19:31 | UVI: 8 5:34 ~ 19:29 | UVI: 8 5:35 ~ 19:28 | UVI: 8 5:36 ~ 19:27 | UVI: 6 5:37 ~ 19:25 | 5:38 ~ 19:24 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: the Ohio Environmental Protection Agency (epa.state.oh.us) and Air Now - US EPA (airnow.gov)