PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | ||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 7:03 ~ 17:33 | UVI: 3 7:01 ~ 17:34 | UVI: 3 7:00 ~ 17:35 | UVI: 2 6:59 ~ 17:36 | UVI: 2 6:57 ~ 17:37 |


Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and New Zealand - Hawke's Bay Regional Council (hbrc.govt.nz) and LAWA - Land, Air, Water Aotearoa (lawa.org.nz)