PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 9 5:42 ~ 19:42 | UVI: 8 5:43 ~ 19:40 | UVI: 8 5:44 ~ 19:39 | UVI: 6 5:46 ~ 19:38 | UVI: 5 5:47 ~ 19:36 |


Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and the Instituti Hidrometeorologjik i Kosovës (airqualitykosova.rks-gov.net) and the European Environment Agency (eea.europa.eu)