PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 6:37 ~ 20:25 | UVI: 10 6:38 ~ 20:23 | UVI: 9 6:39 ~ 20:22 | UVI: 9 6:40 ~ 20:21 | UVI: 8 6:41 ~ 20:20 |


Air Quality Data provided by: the ΥΠΟΥΡΓΕΙΟ ΠΕΡΙΒΑΛΛΟΝΤΟΣ ΚΑΙ ΕΝΕΡΓΕΙΑΣ - Greek Ministry of Environment and Energy (ypeka.gr) and the European Environment Agency (eea.europa.eu)