Air Quality Forecast
28°C
14°C
25°C
15°C
24°C
15°C
21°C
15°C
23°C
14°C
23°C
15°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 5:58 ~ 18:18 | UVI: 11 5:58 ~ 18:18 | UVI: 8 5:58 ~ 18:18 | UVI: 5 5:58 ~ 18:17 | UVI: 9 5:58 ~ 18:17 | UVI: 1 5:58 ~ 18:17 |
Forecast plotted using timezone -05:00

Air Quality Data provided by: the Área Metropolitana del Valle de Aburrá (metropol.gov.co)