Air Quality Forecast
29°C
26°C
28°C
26°C
28°C
25°C
28°C
27°C
28°C
27°C
29°C
27°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 11 5:52 ~ 18:33 | UVI: 10 5:52 ~ 18:33 | UVI: 11+ 5:52 ~ 18:32 | UVI: 11+ 5:53 ~ 18:32 | UVI: 11+ 5:53 ~ 18:31 | UVI: 2 5:53 ~ 18:30 |
Forecast plotted using timezone -04:00

Air Quality Data provided by: the GWAD'AIR, l’Association Agréée de Surveillance de la Qualité de l'Air en Guadeloupe (gwadair.fr)