PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | ||||||||||||||||||||||||||||||||||||||||||
hour | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 5:35 ~ 21:10 | UVI: 5 5:37 ~ 21:08 | UVI: 5 5:40 ~ 21:05 | UVI: 5 5:42 ~ 21:02 | UVI: 2 5:45 ~ 20:59 |

Air Quality Data provided by: NILU - Norsk institutt for Luftforskning (Norwegian Institute for Air Research) (luftkvalitet.nilu.no)