PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 3 5:30 ~ 22:24 | UVI: 2 5:33 ~ 22:20 | UVI: 1 5:36 ~ 22:16 | UVI: 3 5:39 ~ 22:13 | UVI: 1 5:43 ~ 22:09 | 5:46 ~ 22:06 |

Air Quality Data provided by: Alaska DEC- Division of Air Quality Information, Alaska Department of Enviromental Protection (dec.alaska.gov) and Air Now - US EPA (airnow.gov)