PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:36 ~ 18:29 | UVI: 9 5:36 ~ 18:28 | UVI: 10 5:36 ~ 18:27 | UVI: 8 5:37 ~ 18:26 | UVI: 6 5:37 ~ 18:26 | 5:37 ~ 18:25 | 5:38 ~ 18:24 |

Air Quality Data provided by: the Vietnam Center For Environmental Monitoring Portal (cổng thông tin quan trắc môi trường) (cem.gov.vn)