Air Quality Forecast
23°C
13°C
20°C
15°C
24°C
13°C
26°C
14°C
22°C
15°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 6:18 ~ 21:11 | UVI: 4 6:20 ~ 21:09 | UVI: 3 6:21 ~ 21:07 | UVI: 4 6:23 ~ 21:05 | UVI: 3 6:25 ~ 21:03 |
Forecast plotted using timezone +01:00

Air Quality Data provided by: the Ireland Environmental Protection Agency (EPA) (epa.ie)