PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 5 5:35 ~ 18:46 | UVI: 8 5:36 ~ 18:45 | UVI: 8 5:36 ~ 18:44 | UVI: 9 5:37 ~ 18:43 | UVI: 9 5:37 ~ 18:42 | UVI: 0 5:38 ~ 18:41 | 5:39 ~ 18:41 |

Air Quality Data provided by: the Government of Nepal, Ministry of Population and Environment, Department of Environment Air Quality Monitoring (pollution.gov.np)