PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | ||||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 6 5:52 ~ 19:05 | UVI: 8 5:53 ~ 19:04 | UVI: 9 5:53 ~ 19:03 | UVI: 9 5:54 ~ 19:02 | UVI: 0 5:54 ~ 19:01 | 5:55 ~ 19:00 | 5:55 ~ 18:59 |

Air Quality Data provided by: the Government of Nepal, Ministry of Population and Environment, Department of Environment Air Quality Monitoring (pollution.gov.np)