PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 5:32 ~ 20:03 | UVI: 8 5:33 ~ 20:01 | UVI: 7 5:34 ~ 19:59 | UVI: 6 5:36 ~ 19:58 | UVI: 6 5:37 ~ 19:56 |

Air Quality Data provided by: the World Meteorological Organization - surface synoptic observations (WMO-SYNOP) (worldweather.wmo.int) and the Slovak hydrometeorological institute (Slovenský hydrometeorologický ústav) (shmu.sk)