PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
5:44 ~ 20:29 | 5:46 ~ 20:27 | 5:47 ~ 20:25 | 5:49 ~ 20:23 | 5:50 ~ 20:21 |


Air Quality Data provided by: UK-AIR, air quality information resource - Defra, UK (uk-air.defra.gov.uk) and London Air Quality Network - Environmental Research Group, King's College London (londonair.org.uk)