Air Quality Forecast
23°C
12°C
16°C
9°C
15°C
8°C
18°C
8°C
16°C
7°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 4 8:26 ~ 19:15 | UVI: 3 8:25 ~ 19:16 | UVI: 3 8:24 ~ 19:17 | UVI: 5 8:23 ~ 19:18 | UVI: 0 8:22 ~ 19:18 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: the Sistema Nacional de Calidad del Aire en Chile (sinca.mma.gob.cl)