Air Quality Forecast
13°C
8°C
17°C
10°C
17°C
9°C
17°C
8°C
15°C
10°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
Friday 15 | Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||||||||||||||||||||||||||||||||||||||||
hour | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 0 | 3 | 6 | 9 | 12 | 15 | 18 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||
UVI: 2 8:32 ~ 19:14 | UVI: 4 8:31 ~ 19:15 | UVI: 4 8:30 ~ 19:16 | UVI: 3 8:29 ~ 19:17 | UVI: 0 8:28 ~ 19:18 |
Forecast plotted using timezone -03:00

Air Quality Data provided by: the Sistema Nacional de Calidad del Aire en Chile (sinca.mma.gob.cl)