PM2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | ||||||||||||||||||||||||||||||||||||||||||||||
hour | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | 4 | 7 | 10 | 13 | 16 | 19 | 22 | 1 | ||||||||||
Wind Speed (m/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 8 5:37 ~ 19:47 | UVI: 8 5:39 ~ 19:46 | UVI: 9 5:40 ~ 19:44 | UVI: 8 5:41 ~ 19:43 | UVI: 8 5:42 ~ 19:41 |

Air Quality Data provided by: SEPA - Serbian National Air Monitoring network (Državna mreža za automatski monitoring kvaliteta vazduha) (sepa.gov.rs)