Air Quality Forecast
36°C
20°C
34°C
20°C
32°C
21°C
33°C
21°C
35°C
21°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday 31 | Friday 1 | Saturday 2 | Sunday 3 | Monday 4 | |||||||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | ||||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||||||||
UVI: 10 5:47 ~ 20:05 | UVI: 10 5:48 ~ 20:04 | UVI: 9 5:49 ~ 20:03 | UVI: 8 5:50 ~ 20:02 | UVI: 8 5:51 ~ 20:01 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) (sim.csb.gov.tr)
Note that the measurements for PM2.5 (fine particulate matter) and O3 (ozone) are taken from the station: Ostim and the measurement for CO (carbon monoxide) are taken from the station: Etimesgut