Air Quality Forecast
34°C
20°C
33°C
18°C
34°C
18°C
36°C
18°C
PM2.5 | |||||||||||||||||||||||||||||||||||||||||||||
O3 | |||||||||||||||||||||||||||||||||||||||||||||
Friday 8 | Saturday 9 | Sunday 10 | Monday 11 | ||||||||||||||||||||||||||||||||||||||||||
hour | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | 17 | 20 | 23 | 2 | 5 | 8 | 11 | 14 | ||||||||
Wind Speed (m/s) | |||||||||||||||||||||||||||||||||||||||||||||
Temp. | |||||||||||||||||||||||||||||||||||||||||||||
relative humidity | |||||||||||||||||||||||||||||||||||||||||||||
barometric pressure | |||||||||||||||||||||||||||||||||||||||||||||
total precipitation | |||||||||||||||||||||||||||||||||||||||||||||
UVI: 7 6:08 ~ 20:11 | UVI: 9 6:09 ~ 20:10 | UVI: 10 6:10 ~ 20:09 | UVI: 9 6:11 ~ 20:07 | UVI: 9 6:12 ~ 20:06 |
Forecast plotted using timezone +03:00

Air Quality Data provided by: the Turkey National Air Quality Monitoring Network (Ulusal Hava Kalitesi İzleme Ağı) (sim.csb.gov.tr)
Note that the measurements for PM2.5 (fine particulate matter) and CO (carbon monoxide) are taken from the station: Kestel (Hilal Parkı) and the measurements for PM10 (respirable particulate matter) and O3 (ozone) are taken from the station: Bursa Kestel